Quickbooks and Revel Point of Sale integration | Connector | Middleware
Welcome to DSYNC, thank you for visiting the Revel and QBO faq page. When it comes to connecting Revel POS and Quickbooks (Online version) DSYNC can provide ready-made integrations for the following data workflows:
- Revel > Quickbooks Customer
- Revel to Quickbooks Item
- Revel to Quickbooks Inventory
- Revel Order to Quickbooks Invoice
- Revel Sales Summary to Quickbooks Daily Summary Invoice (learn more about taxable)
What is loaded in the bundled setup?
QB <> Revel customer
QB<>Revel emp
Revel<>QB inventory
QB<>Revel vendor
QB<>Revel Product
Daily Sales Summary from Revel to Quickbooks Invoice
Custom development / Custom scoping: If you are after custom endpoint integration or extra connectivity the team can provide a paid integration scoping service and paid integration service for custom Revel to Quickbooks requirements. DSYNC is an open integration platform where developers, business analysts and accountants can manage the data mapping and work flows. If you would like DSYNC to do custom scoping of your integration you will need to be on a monthly plan and complete the scoping form outlining your requirements.
DSYNC, are not part of Revel - we provide integration services as 3rd party. For us to commence the configuration, we will need you to sign up for a DSYNC account and purchase a supported plan. Clients will also need to activate with Revel "Partner connect" this will issue the keys to DSYNC to access the API.
Quickbooks integration can be very complex. Cost of Goods Sold for example can be tracked only when you create a sales receipt or invoice for each individual order which is placed via Revel. For daily summary totals we can still create an invoice or sales receipt in Quickbooks with the combined totals split by payment types for example but this will not increase your COGS. For COGS to register we need to put an existing item sold on the invoice or sales receipt we are creating. This in turn requires integration between the Revel product and Quickbooks item. All products must be correctly configured in Revel (correct cost, price, and tax as well as matching SKUs or product names).
For QB integrations we usually need the company's accountant to provide us information on Chart of Accounts, Tax Codes and Rates, locations to be used. We avoid jumping on calls with accountants or book keepers to maintain a written log of what should be mapped we do this so there is no misunderstanding of what is required.
What data can be pulled from Revel to Quickbooks in the sales summary? Examples of data we can pull from Revel to QBO are all the details located in the Sales Summary.
Many of the integrations we do are customized depending on customers requirements. You can pair the below elements from the Revel Sales Summary to Quickbooks. If DSYNC is doing the integration then you will need to advise what fields in Revel you would like mapped to what fields in Quickbooks.
YOU can mix and match the below fields from Revel to QBO invoice create:
On the left we have Revel and on the right we have QBO - we can in most cases map any of the fields from one side to the other.
Sales Summary in Revel | Quickbooks Invoice Create | ||
hour | Deposit | ||
date | domain | ||
batch id | Id | ||
taxable sales | CustomField | ||
nontaxable sales | DefinitionId | ||
donations | Name | ||
total sales | Type | ||
gift sales | StringValue | ||
liabilities | DocNumber | ||
total payments | TxnDate | ||
settings | LinkedTxn | ||
service fee total | TxnId | ||
taxable_service fee | TxnType | ||
nontaxable_service fee | LineItem1 (as many as needed) | Description | |
item discounts | Amount | ||
order discounts total | DetailType | ||
total discounts | SalesItemLineDetail | ||
sales tax | UnitPrice | ||
surcharges total | Qty | ||
service charge total | TaxCodeRef | ||
total tax surcharge service | value | ||
crv value as price part | lookup | ||
crv value as tax | Item | ||
cash total | Name | ||
credit total | |||
visa total | LineItem2 | Description | |
mastercard total | Amount | ||
american express total | DetailType | ||
maestro total | SalesItemLineDetail | ||
discover total | UnitPrice | ||
eftpos total | Qty | ||
other credit card total | TaxCodeRef | ||
check total | value | ||
gift total | lookup | ||
deposit total | Item | ||
applied deposit total | Name | ||
applied deposit other credit card | |||
applied deposit other credit card tips | LineItem3 | Description | |
applied deposit american express | Amount | ||
applied deposit american express tips | DetailType | ||
applied deposit discover | SalesItemLineDetail | ||
applied deposit discover tips | UnitPrice | ||
applied deposit mastercard | Qty | ||
applied deposit mastercard tips | TaxCodeRef | ||
applied deposit visa | value | ||
applied deposit visa tips | lookup | ||
applied deposit maestro | Item | ||
applied deposit maestro tips | Name | ||
applied deposit eftpos | TxnTaxDetail | ||
applied deposit eftpos tips | TxnTaxCodeRef | ||
custom payment total | value | ||
expected total cash to business | lookup | ||
actual total cash to business | TotalTax | ||
cash tips total | TaxLine | ||
credit tips total | Amount | ||
visa tips | DetailType | ||
mastercard tips | TaxLineDetail | ||
american express tips | TaxRateRef | ||
amex tips | value | ||
maestro tips | lookup | ||
discover tips | TaxPercent | ||
eftpos tips | NetAmountTaxable | ||
other credit card tips | CustomerMemo | ||
paypal tips total | value | ||
custom payment tips total | BillAddr | ||
tips total | Id | ||
payments accepted amount | Line1 | ||
payments captured amount | Line2 | ||
payments declined amount | Line3 | ||
payments failed amount | Line4 | ||
payments pending amount | Lat | ||
payments unknown amount | Long | ||
other tips total | ShipAddr | ||
refunds total | Id | ||
refunds count | Line1 | ||
payouts total | CityCountrySubDivisionCode | ||
payouts count | PostalCode | ||
payouts ins total | Lat | ||
payouts ins count | Long | ||
payouts outs total | SalesTermRef | ||
payouts outs count | value | ||
declared tips | lookup | ||
bank drops | DueDate | ||
voided total | TotalAmt | ||
voided items | PrintStatus | ||
comps total | EmailStatus | ||
comps items | BillEmail | ||
exchanged total | Address | ||
exchanged items | Balance | ||
total number of people | Customer | ||
avg sale per person | Taxable | ||
adj credit tips total | BillAddr | ||
adj credit tips | Id | ||
adj visa tips | Line1 | ||
adj visa tips total | City | ||
adj maestro tips | CountrySubDivisionCodePostalCode | ||
dj maestro tips total | Lat | ||
adj mastercard tips | Long | ||
dj mastercard tips total | Job | ||
adj american express tips | BillWithParent | ||
adj amex tips | Balance | ||
adj american express tips total | BalanceWithJobs | ||
adj amex tips total | PreferredDeliveryMethod | ||
adj other credit card tips total | domain | ||
adj other credit card tips | GivenName | ||
adj paypal tips | FamilyName | ||
adj paypal tips total | FullyQualifiedName | ||
adj discover tips | CompanyName | ||
adj discover tips total | DisplayName | ||
adj non cash tips total minus cash | PrintOnCheckName | ||
adj declined tips total | Active | ||
adj total | PrimaryPhone | ||
total invoices | FreeFormNumber | ||
total orders | PrimaryEmailAddr | ||
avg sale | Address | ||
non cash tips total minus cash | DepartmentRef | ||
custom payments | value | ||
payments | |||
error payments | |||
percentage row | |||
graph data | |||
out of range | |||
invalid | |||
posstations | |||
revenue centers | |||
errors | |||
employees | |||
open orders count | |||
open orders ids | |||
unpaid orders ids | |||
has any filters | |||
include tips | |||
total tax breakdowns | |||
tax breakdowns |
Comments
0 comments
Article is closed for comments.